ADS800A Series 12bits Digital Oscilloscope
Bandwidth(-3 dB) | 70MHz | 70MHz | 100MHz |
Channels | 2 | 4 | 2 |
Max. sample rate | 1.25GSa/s(single-channel)625MSa/s (dual-channel) 6250MSa/s(full-channel) | 1.25GSa/s(single-channel)625MSa/s (dual-channel) 6250MSa/s(full-channel) | 1.25GSa/s(single-channel)625MSa/s (dual-channel) 6250MSa/s(full-channel) |
Max. waveform capture rate | Max. 700,000wfms/s | Max. 700,000wfms/s | Max. 700,000wfms/s |
Communication Interface | HDMI, USB device, USB Host, Trig Out(P/F), LAN | HDMI, USB device, USB Host, Trig Out(P/F), LAN | HDMI, USB device, USB Host, Trig Out(P/F), LAN |
SCPI supported | √ | √ | √ |
Bandwidth(-3 dB) | 100MHz | 200MHz | 200MHz |
Channels | 4 | 2 | 4 |
Max. sample rate | 1.25GSa/s(single-channel)625MSa/s (dual-channel) 6250MSa/s(full-channel) | 1.25GSa/s(single-channel)625MSa/s (dual-channel) 6250MSa/s(full-channel) | 1.25GSa/s(single-channel)625MSa/s (dual-channel) 6250MSa/s(full-channel) |
Max. waveform capture rate | Max. 700,000wfms/s | Max. 700,000wfms/s | Max. 700,000wfms/s |
Communication Interface | HDMI, USB device, USB Host, Trig Out(P/F), LAN | HDMI, USB device, USB Host, Trig Out(P/F), LAN | HDMI, USB device, USB Host, Trig Out(P/F), LAN |
SCPI supported | √ | √ | √ |
