XSA800 Series Spectrum Analyzers
Frequency Range | 9 kHz – 500 MHz | 9 kHz – 1 GHz | 9 kHz – 1.5 GHz |
RBW | 1 Hz – 1 MHz | ||
Phase Noise (Typical) | -80 dBc/Hz @1 GHz and offset at 10 kHz | ||
TG Model | optional |
XSA1000P Series Spectrum Analyzers
Frequency Range | 9 kHz–1.5 GHz | 9 kHz–3.6 GHz | 9 kHz–7.5 GHz |
RBW | 1 Hz–1 MHz | ||
Phase Noise (Typical) | -106 dBc/Hz @1 GHz | ||
TG | √ | √ | optional |
HSA015 / 032 Handheld Spectrum Analyzers
Frequency Range | 9 kHz–1.5 GHz | 9 kHz–3.2 GHz |
RBW | 10 Hz–3 MHz | |
TG | Optional (only with HSA015TG) | Optional (only with HSA032TG) |
GPS | × |
HSA1016/1036/1075 Handheld Spectrum Analyzers
Frequency Range | 9 kHz – 1.6 GHz | 9 kHz – 3.6 GHz | 9 kHz – 7.5 GHz |
RBW | 10 Hz – 3 MHz | ||
TG | Optional (only with HSA1016TG) | Optional (only with HSA1036TG) | Optional (only with HSA1075TG) |
GPS | √ | √ | √ |
HSA2000 Series Multifunction Handheld Spectrum Analyzers
Frequency Range | 9 kHz – 1.5 GHz | 9 kHz – 3 GHz | 9 kHz – 3 GHz | 9 kHz – 3 GHz |
Oscilloscope Bandwidth | 50 MHz | 70 MHz | 100 MHz | 200 MHz |
Oscilloscope Sample Rate | 250 MSa/s | 250 MSa/s | 500 MSa/s | 1 GSa/s |
Multimeter | 4 1/2 digits |