AS101 - AS201 Series 1 Channel Oscilloscopes
Specification | AS101 | AS201 |
---|---|---|
Bandwidth (–3 dB) | DC 0–10 MHz / AC 10 Hz–10 MHz | DC 0–20 MHz / AC 10 Hz–20 MHz |
Max. Sample Rate | 100 MSa/s | |
Rise Time (typical) | ≤ 35 ns | ≤ 30 ns |
Vertical Sensitivity | 5 mV/div – 10 V/div | |
Display | 3.7" TFT LCD, 320×240, 65,536 colors | |
Dimensions / Weight | 288 × 195 × 117 mm / 1.8 kg |
SDS1000 2CH Series Economical Digital Oscilloscopes
Bandwidth | 20 MHz | 50 MHz | 100 MHz | 200 MHz |
Sample Rate | 100 MS/s | 500 MS/s | 1 GS/s | 1 GS/s |
Channels | 2 | |||
Display | 7" color LCD, 800×480 px | |||
Vertical Resolution | 8-bit, 5 mV/div – 5 V/div | |||
Dimensions / Weight | 301×152×70 mm / 1.1 kg |
SDS200 Series Digital Oscilloscopes
Specification | SDS210(S) | SDS215(S) | SDS210(S) |
---|---|---|---|
Bandwidth | 100 MHz | 150 MHz | 100 MHz |
Max. Sample Rate | 1 GSa/s | ||
Memory Depth | 10 Mpts (standard) | ||
Channels | 2 | ||
Display | 8" TFT LCD, 800×600 resolution | ||
Dimensions / Weight | Approx. 340 × 170 × 90 mm / 2.5 kg | ||
“S” Model Feature | Built-in 25 MHz signal generator (waveforms: sine, square, triangle, pulse, arbitrary) | Built-in 25 MHz signal generator (waveforms: sine, square, triangle, pulse, arbitrary) | Built-in 25 MHz signal generator (waveforms: sine, square, triangle, pulse, arbitrary) |
ADS800A Series 12bits Digital Oscilloscopes
Bandwidth(-3 dB) | 70MHz | 70MHz | 100MHz |
Channels | 2 | 4 | 2 |
Max. sample rate | 1.25GSa/s(single-channel)625MSa/s (dual-channel) 6250MSa/s(full-channel) | 1.25GSa/s(single-channel)625MSa/s (dual-channel) 6250MSa/s(full-channel) | 1.25GSa/s(single-channel)625MSa/s (dual-channel) 6250MSa/s(full-channel) |
Max. waveform capture rate | Max. 700,000wfms/s | Max. 700,000wfms/s | Max. 700,000wfms/s |
Communication Interface | HDMI, USB device, USB Host, Trig Out(P/F), LAN | HDMI, USB device, USB Host, Trig Out(P/F), LAN | HDMI, USB device, USB Host, Trig Out(P/F), LAN |
SCPI supported | √ | √ | √ |
Bandwidth(-3 dB) | 100MHz | 200MHz | 200MHz |
Channels | 4 | 2 | 4 |
Max. sample rate | 1.25GSa/s(single-channel)625MSa/s (dual-channel) 6250MSa/s(full-channel) | 1.25GSa/s(single-channel)625MSa/s (dual-channel) 6250MSa/s(full-channel) | 1.25GSa/s(single-channel)625MSa/s (dual-channel) 6250MSa/s(full-channel) |
Max. waveform capture rate | Max. 700,000wfms/s | Max. 700,000wfms/s | Max. 700,000wfms/s |
Communication Interface | HDMI, USB device, USB Host, Trig Out(P/F), LAN | HDMI, USB device, USB Host, Trig Out(P/F), LAN | HDMI, USB device, USB Host, Trig Out(P/F), LAN |
SCPI supported | √ | √ | √ |
ADS900A Series 12bits Multifunction Digital Oscilloscopes
Model | ADS912A | ADS922A | ADS914A | ADS924A |
---|---|---|---|---|
Bandwidth (−3 dB) | 125 MHz | 250 MHz | 125 MHz | 250 MHz |
Channels | 2 | 2 | 4 | 4 |
Max. real-time sample rate (single-channel) | 2 GSa/s | |||
Max. waveform capture rate | 50,000 wfms/s (real-time); 700,000 wfms/s (segmented) | |||
Record length (max.) | 100 M points | |||
Communication interface | HDMI, USB Device, USB Host, Trig Out (P/F), LAN | |||
SCPI supported | √ |