OWON OW18 Series Handheld Digital Multimeter
| Resolution | 3 5/6 bit resolution | 3 5/6 bit resolution | 4 1/2 bit resolution (20000counts) | 4 1/2 bit resolution (20000counts) |
| True RMS | √ | √ | √ | √ |
| Bluetooth | √ | X | X | √ |
| Support NCV non-contact voltage sense | √ | √ | √ | √ |
| Auto Ranging | √ | √ | √ | √ |
OWON OW16 Series 3 5/6 NCV Digital Multimeter
| Resolution | 3 5/6 bit resolution | 3 5/6 bit resolution |
| True RMS | √ | √ |
| Bluetooth | X | √ |
| Support NCV non-contact voltage sense | √ | √ |
| Auto Ranging | √ | √ |
OWON 3 Digital Multimeter Series
| Resolution | 3 3/4 bit resolution | 3 5/6 bit resolution | 3 5/6 bit resolution |
| True RMS | √ | √ | √ |
| Bluetooth | X | X | X |
| Support NCV non-contact voltage sense | X | X | X |
| Auto Ranging | √ | √ | √ |
OWON 3 Digital Multimeter Series with Bluetooth
| Resolution | 3 3/4 bit resolution | 3 3/4 bit resolution | 3 5/6 bit resolution |
| True RMS | √ | √ | √ |
| Bluetooth | √ | √ | √ |
| Support NCV non-contact voltage sense | X | X | X |
| Auto Ranging | √ | √ | √ |
| Resolution | 3 5/6 bit resolution | 3 5/6 bit resolution | 3 5/6 bit resolution |
| True RMS | √ | √ | √ |
| Bluetooth | √ | √ | √ |
| Support NCV non-contact voltage sense | X | X | X |
| Auto Ranging | √ | √ | √ |
OWON XDM Series Bench-type Digital Multimeter
| Resolution | 4 1/2 digits resolution | 4 1/2 digits resolution | 5 1/2 digits resolution |
| Reading Rate | 60 rdgs/s | 150 rdgs/s | 150 rdgs/s |
| Dispaly | 4" LCD | 4" LCD | 4" LCD |
| IO Interface | RS232 | USB / RS232 / LAN / WiFi(optional) | USB / RS232 / LAN / WiFi(optional) |
| SCPI supported | √ | √ | √ |
OWON 4 1/2 digits XDM1000 Series Bench-type Digital Multimeter
| Resolution | 4 1/2 digits resolution | 4 1/2 digits resolution | 5 1/2 digits resolution |
| Reading Rate | 60 rdgs/s | 60 rdgs/s | 65 rdgs/s |
| Dispaly | 3.5" LCD | 3.5" LCD | 3.5" LCD |
| Power supply | AC Power | Lithium Battery | AC Power |
| SCPI supported | √ | √ | √ |