OWON OEL15 DC ELECTRONIC LOAD Series
Total Power | 150W | 300W | 300W |
Range | 150V / 15A | 150V / 20A | 150V / 30A |
Setting Resolution | 1mV / 1mA | 1mV / 1mA | 1mV / 1mA |
Readback Resolution | 1mV / 0.1mA | 1mV / 0.1mA | 1mV / 0.1mA |
OWON OEL15 DC ELECTRONIC LOAD Series
Total Power | 150W | 300W | 300W |
Range | 300V / 15A | 300V / 20A | 300V / 30A |
Setting Resolution | 1mV / 1mA | 1mV / 1mA | 1mV / 1mA |
Readback Resolution | 1mV / 0.1mA | 1mV / 0.1mA | 1mV / 0.1mA |
OWON OEL8511 DC ELECTRONIC LOAD Series
Total Power | 200W | 200W | 200W |
Range | 0–150V / 20A | 0–300V / 20A | 0–600V / 20A |
Current Slope | 0.01A/ms | 0.01A/ms | 0.01A/ms |
Resolution | 1mV / 1mA | 1mV / 1mA | 1mV / 1mA |
OWON OEL8512 DC ELECTRONIC LOAD Series
Total Power | 400W | 400W | 400W |
Range | 0–150V / 40A | 0–300V / 40A | 0–600V / 40A |
Current Slope | 0.01A/ms | 0.01A/ms | 0.01A/ms |
Resolution | 1mV / 1mA | 1mV / 1mA | 1mV / 1mA |
OWON OEL8513 DC ELECTRONIC LOAD
Total Power | 500W |
Range | 0–150V / 40A |
Current Slope | 0.01A/ms |
Resolution | 1mV / 1mA |