OWON DGE2000 series Arbitrary Waveform Generator
| Specification | DGE2035 | DGE2070 |
|---|---|---|
| Channel | 2 | 2 |
| Frequency Output | 35 MHz | 70 MHz |
| Sample Rate | 125 MSa/s | 300 MSa/s |
| Vertical Resolution | 14 bits | 14 bits |
| Waveform | ||
| Standard Waveform | sine, square, pulse, ramp, and noise | sine, square, pulse, ramp, and noise |
| Arbitrary Waveform | exponential rise, exponential fall, sin(x)/x, step wave, and others; total 150 built-in waveforms; and user-defined arbitrary waveform | |
OWON DGE3000 series Arbitrary Waveform Generator
| Specification | DGE3031 | DGE3032 | DGE3061 | DGE3062 |
|---|---|---|---|---|
| Channel | 1 | 2 | 1 | 2 |
| Frequency Output | 30 MHz | 30 MHz | 60 MHz | 60 MHz |
| Sample Rate | 125 MSa/s | 125 MSa/s | 300 MSa/s | 300 MSa/s |
| Vertical Resolution | 14 bits | 14 bits | 14 bits | 14 bits |
| Waveform | ||||
| Standard Waveform | sine, square, pulse, ramp, noise | sine, square, pulse, ramp, noise | sine, square, pulse, ramp, noise | sine, square, pulse, ramp, noise |
| Arbitrary Waveform | exponential rise, exponential fall, sin(x)/x, step wave, and others; total 160 built-in waveforms |
exponential rise, exponential fall, sin(x)/x, step wave, and others; total 160 built-in waveforms |
exponential rise, exponential fall, sin(x)/x, step wave, and others; total 160 built-in waveforms |
exponential rise, exponential fall, sin(x)/x, step wave, and others; total 160 built-in waveforms |
OWON XDG2000 Series 2-CH Arbitrary Waveform Generator
| Specification | XDG2100 | XDG2080 | XDG2060 | XDG2035 |
|---|---|---|---|---|
| Channel | 2 | |||
| Frequency Output | 100 MHz | 80 MHz | 60 MHz | 35 MHz |
| Sample Rate | 500 MSa/s | |||
| Vertical Resolution | 14 bits | |||
| Waveform | ||||
| Standard Waveform | sine, square, pulse, ramp, noise, and harmonic | |||
| Arbitrary Waveform | exponential rise, exponential fall, sin(x)/x, step wave, and others; total 150 built-in waveforms; user-defined arbitrary waveform |
|||
OWON XDG3000 Series 2-CH Arbitrary Waveform Generators
| Specification | XDG3082 | XDG3102 | XDG3162 | XDG3202 | XDG3252 |
|---|---|---|---|---|---|
| Channel | 2 | ||||
| Frequency Output | 80 MHz | 100 MHz | 160 MHz | 200 MHz | 250 MHz |
| Sample Rate | 1.25 GSa/s | ||||
| Vertical Resolution | 14 bits | ||||
| Waveform | |||||
| Standard Waveform | sine, square, pulse, ramp, noise, and harmonic | ||||
| Arbitrary Waveform |
exponential rise, exponential fall, sin(x)/x, step wave, and others; total 150 built-in waveforms; user-defined arbitrary waveform |
||||
OWON AG1000 2-CH Series Arbitrary Waveform Generators Without Counter
| Model | AG1012 | AG1022 |
|---|---|---|
| Channel | dual | |
| Frequency Output | 10 MHz | 25 MHz |
| Sample Rate | 125 MSa/s | |
| Vertical Resolution | 14 bits | |
OWON 2-CH Arbitrary Waveform Generators with Counter
| Model | AG1012F | AG1022F | AG2052F | AG2062F |
|---|---|---|---|---|
| Channel | dual | |||
| Frequency Output | 10 MHz | 25 MHz | 50 MHz | 60 MHz |
| Sample Rate | 125 MSa/s (AG1012F & AG1022F), 250 MSa/s (AG2052F & AG2062F) | |||
| Vertical Resolution | 14 bits | |||
| Waveform | ||||
| Standard Waveform | Sine, Square, Pulse, Ramp, and Noise | |||
| Arbitrary Waveform |
Exponential Rise, Exponential Fall, Sin(x)/x, Step Wave, and others; total 45 built-in waveforms; user-defined arbitrary waveform |
|||
OWON 1-CH Low Frequency Arbitrary Waveform Generators
| Model | AG051 | AG051F | AG1011 | AG1011F |
|---|---|---|---|---|
| Channel | single + trigger | |||
| Frequency Output | 5 MHz | 5 MHz | 10 MHz | 10 MHz |
| Sample Rate | 125 MSa/s | |||
| Vertical Resolution | 14 bits | |||
| Waveform | ||||
| Standard Waveform | Sine, Square, Pulse, Ramp, and Noise | |||
| Arbitrary Waveform |
Exponential Rise, Exponential Fall, Sin(x)/x, Step Wave, and others; total 45 built-in waveforms; user-defined arbitrary waveform |
|||