OWON HSA2320 Handheld Spectrum Analyzer – 3GHz Spectrum + 200MHz Oscilloscope + Multimeter
The OWON HSA2320 is a high-performance handheld spectrum analyzer that integrates a 200 MHz digital oscilloscope, a true RMS multimeter, and a 3.0 GHz RF spectrum analyzer in a single compact instrument. Engineered for field service, troubleshooting, and educational applications, it offers laboratory-level measurement precision in a rugged, portable form factor.
3 Instruments in One Compact Device
-
Spectrum Analyzer: Covers 9 kHz to 3.0 GHz with 100 Hz resolution, offering fast and accurate RF signal analysis across wide bandwidths.
-
Digital Storage Oscilloscope (DSO): Dual-channel 200 MHz bandwidth with 1 GSa/s sampling rate and 8-bit resolution. Supports waveform capture, automatic measurements, cursor measurements, and trigger modes.
-
Multimeter: Measures AC/DC voltage up to 1000V, current up to 10A, resistance, capacitance, continuity, diode test — all with high accuracy and auto-ranging capability
The HSA2320 stands out from traditional test gear with its 3-in-1 functionality, exceptional RF performance, and true portability. Whether you're an RF technician looking for on-site flexibility, an educator building a hands-on training lab, or an engineer troubleshooting embedded systems, the HSA2320 delivers professional results without the bench space or high cost.
Compact. Capable. Comprehensive.
Get the OWON HSA2320 today and experience high-performance test equipment in the palm of your hand.

「Digital Oscilloscope」Specification | HSA2320 |
---|---|
Bandwidth | 200MHz |
Max Sample Rate | 1GSa/s |
Channel | Dual |
Acquisition Model | Sample, Peak |
Record Length | 8K |
Waveform Refresh Rate | 10000wfrms/s |
Probe Attenuation | 1X,10X,100X,1000X,10000X |
Sampe Rate Range | 5ns/div - 1000s/div, Step by1-2-5 |
Vertical Resolution | 10mV/div - 10V/div |
Trigger Type | Edge |
Trigger Model | Auto, Normal, Single |
Cursor Measurement | △V, △T |
Automatic Measurement | Period, Frequency, Mean, PK-PK, Max, Min, RMS, Rise Time, Fall Time, +Width, -Width |
「Spectrum Analyzer」Specification | HSA2320 |
---|---|
Frequency Range | 9kHz to 3GHz |
Frequency Resolution | 100Hz |
Frequency sweep range | zero span, 300Hz to the maximum frequency of the instrument |
Continuous power | +20 dBm (100mW) |
SSB Phase Noise(20℃-30℃,fc=1GHz) | < -60dBc/Hz (type) @10kHz< -62dBc/Hz (type) @100KHz |
Resolution Bandwidth (-3dB) | 200 Hz to 850 kHz, steps by 200Hz-1-3-10-30-100-300-600-850KHz |
DANL (input attenuation @ 0 dB, RBW = VBW = 100Hz, 20℃ to 30℃, input impedance = 50Ω) | <-120dBm (10MHz to 2GHz) |
- | <-115dBm (2GHz to 3GHz) |
「Multimeter」Specification | |||
---|---|---|---|
Display | 4 1/2 digits | Testing Modes | Voltage, Current, Resistance, Capacitance, Diode, Continuity |
Input Resistance | 10MΩ | Diode | 0-2V |
DC Voltage | 20.000mV - 1000.0V | AC Voltage | 20.000mV - 750.00V |
DC Voltage | 20.000mA-10.000A | AC Current | 20.000mA -10.000A |
Resistance | 200.00Ω - 100.00MΩ | Capacitance | 2.000nF - 2.00mF |
「Other」Specification | |
---|---|
Display | 3.5 inch LCD |
Interface | USB TYPE-C |
Power | Power adapter or Battery |
Dimension (W x H x D) | 96 × 198 ×38 mm |
Device Weight | 0.6 kg |
Accessories included:
1 x Quick Guide
1 x USB Cable
2 x Probes 200MHz
1 x Multimeter Leads
1 x Soft Bag
