The OWON SDS1104 offers a 7-inch color LCD screen with 800x600 resolution. The SDS1104 has a ultra-thin body at only 70mm deep for portability, and it offers a 20K record length per channel of memory.
Compact design
OWON SDS1104 Oscilloscope
- Bandwidth : 100MHz
- 4-Channel
- Sample rate : 1GS/s
- Ultra-thin body
- 7 inch high resolution LCD
- SCPI, and LabVIEW ( USBTMC ) supported
Snapshot
One click, all measurement value comes from 30 auto-measurement options.
Model | SDS1104 |
---|---|
Bandwidth | 100MHz |
Sample Rate | 100MS/s |
Horizontal Scale (s/div) | 5ns/div - 1000s/div, step by 1 - 2 - 5 |
Channel | 4 |
Display | 7" color LCD, 800 x 480 pixels |
Input Coupling | DC, AC , and GND |
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) |
Vertical Sensitivity | 5mV/div - 5V/div (at input) |
Trigger Type | Edge, Video |
Trigger Mode | Auto, Normal, and Single |
Waveform Math | +, -, x, ÷, invert, FFT |
Fuse | 2A, T class, 250V |
Dimension (W x H x D) | 301 x 152 x 70 mm |
Device Weight | 1.10 kg |
Accessories included :
1 x SDS1104
1 x Mains power cord
1 x CD Rom
1 x Quickstart Guide
1 xUSB Cable
4 x Oscilloscope probe
1 x Probe Adjust