Owon's HSA1016-TG spectrum analyzer has a frequency range of 9 kHz to 1.6 GHz and a frequency resolution of 1 Hz .The HSA1016-TG can measure small signals through the -160dBm DANL. The HSA1016-TG has a 8-inch (1024*768) IPS touchscreen and a wide angle for greater vision and easier operation. The OWON HSA1000 series have a build-in light sensor that can adjusts the background light with respect to the light from the environment. The HSA1000 series have a pass / fail function that can quickly detects whether the test results meet previously established criteria. .
OWON HSA1016(TG) Spectrum Analyzer
- Frequency Range from 9 kHz up to 1.6 GHz
- -160dBm Displayed Average Noise Level
- Phase Noise -82dBc/Hz @1Gz and offset at 10KHz
- Total Amplitude Accuracy <1.5dB
- 10Hz Minimum Resolution Bandwidth (RBW)
- Standard GPS receiver
- EMI Pre-compliance Test Kit
- Up to 1.6 GHz Tracking Generator Kit
- 8 inches IPS touchscreen display, wider viewing angle
- Li-ion battery, operating life upto 4-6 hours
Model | HSA1016(TG) | HSA1036(TG) |
---|---|---|
Frequency Range | 9kHz - 1.6GHz | 9kHz - 3.6 GHz |
Frequency Resolution | 1Hz | |
Aging rate | <1ppm/Year | |
Phase Noise (fc=1GHz) | <-80 dBc/Hz @10 kHz offset | |
Resolution Bandwidth (-3dB) (RBW) | 10 Hz to 500 kHz (1-10 steps by sequence), 1 MHz, 3 MHz | |
Video Bandwidth(-3dB)(VBW) | 10Hz to 3MHz | |
Display Average Noise Level (DANL) | (Input Attenuation= 0 dB, Sample Detector, Trace Average ≥20, 20℃ to 30℃, Input Impedance=50 Ω, RBW normalizes to 1Hz) | |
1MHz-10MHz | -160dBm (Typical) | |
10MHz-1GHz | -160dBm (Typical) | |
1GHz-1.6GHz | -158dBm (Typical) | |
1GHz-3.6GHz | -158dBm (Typical) | |
Detectors | Positive-peak, negative-peak, sample, normal, RMS | |
Trace functions | Clear write, Max Hold, Min Hold, View, Blank, Average | |
level unit | dBm,dBuW,dBpW,dBmV,dBuV, W,V | |
Tracking generator (-TG Model) | 100 kHz-1.6 GHz | 100 kHz-3.6 GHz (Tracking generator) 35 MHz-3.6 GHz (signal generator) |
Output power level range (-TG Model) | -30 dBm-0 dBm | |
Output power level resolution (-TG Model) | 1dB | |
Communication Port | USB HOST, USB DEVICE, LAN, earphone port | |
Display | 8 inch touch LCD |
Accessories Included :
1 x OWON HSA1016(TG)
1 x Power cord
1 x CD Rom
1 x Quick Guide
1 x USB Cable
1 x Adapter
1 x Metal carry case
1 x GPS Antenna