OWON HDS300 Series Digital Oscilloscopes
Specification | HDS307S | HDS310S | HDS320S |
---|---|---|---|
Bandwidth | 70 MHz | 100 MHz | 200 MHz |
Max. Sample Rate | 250 MSa/s (1ch) 125 MSa/s (2ch) |
500 MSa/s (1ch) 250 MSa/s (2ch) |
1 GSa/s |
Memory Depth | 8K / 4K optional | ||
Channels | 2 + DMM (20,000 counts) | ||
Waveform Generator (S) | 30 MHz DDS, multiple waveforms |
OWON HDS200 2CH Series Digital Oscilloscopes
Specification | HDS242(S) | HDS272(S) | HDS2102(S) | HDS2202(S) |
---|---|---|---|---|
Bandwidth | 40 MHz | 70 MHz | 100 MHz | 200 MHz |
Max. Sample Rate | 1 GSa/s (single) / 500 MSa/s (dual) | |||
Memory Depth | 8 Mpts | |||
Channels | 2 + DMM (20,000 counts) | |||
Waveform Generator (S) | 25 MHz DDS, multiple waveforms |
OWON HDS200 1CH Series Digital Oscilloscopes
Specification | HDS241 | HDS271 |
---|---|---|
Bandwidth | 40 MHz | 70 MHz |
Max. Sample Rate | 250 MSa/s | |
Memory Depth | 8K / 4K optional | |
Channels | 1 + DMM (24,000 counts) | |
Waveform Generator (optional) | Up to 100 kHz (sine, square, ramp, pulse) |
OWON HDS-N Series 2-CH Digital Oscilloscopes
Specification | HDS1022M-N | HDS1062M-N | HDS3102M-N | HDS4202M-N |
---|---|---|---|---|
Bandwidth | 20 MHz | 60 MHz | 100 MHz | 200 MHz |
Max. Sample Rate | 500 MSa/s | 1 GSa/s | ||
Record Length | 6Kpts | |||
Channels | 2 + DMM (4000 counts) | |||
Display | 3.7″ TFT LCD, 640×480 pixels | |||
Multimeter | DCV up to 1000V, ACV up to 750V, current up to 10A, resistance 40MΩ, capacitance, diode & continuity test |
OWON HDS-N Series 1-CH Digital Oscilloscopes
Specification | HDS1021M-N | HDS2061M-N | HDS3101M-N |
---|---|---|---|
Bandwidth | 20 MHz | 60 MHz | 100 MHz |
Max. Sample Rate | 500 MSa/s | 1 GSa/s | |
Record Length | 6Kpts | ||
Channels | 1 + DMM (4000 counts) | ||
Display | 3.7″ TFT LCD, 640×480 pixels | ||
Multimeter | DCV up to 1000V, ACV up to 750V, current up to 10A, resistance 40MΩ, capacitance, diode & continuity test |