OWON SPE15054 Programmable DC Power Supply 150V 5A 450W | Laboratory Bench Power Supply
OWON SPE15054 programmable DC power supply with adjustable 0–150 V and 0–5 A output and up to 450 W power. Features high-precision CV/CC operation, 10 mV / 1 mA resolution, low ripple (≤150 mVp-p), 2.8-inch IPS LCD display, programmable output control and USB / RS232 / RS485 connectivity with SCPI support. Designed for electronics laboratories, R&D, automated test systems.
OWON SPE15054 Programmable DC Power Supply – 150V / 5A / 450W High Precision Laboratory Power Supply
The OWON SPE15054 is a high-performance programmable DC power supply designed for laboratories, research facilities, electronics production, and advanced testing environments. Delivering up to 150 V and 5 A with a maximum output power of 450 W, this precision power supply provides stable, low-noise output and advanced control features required for professional electronics development and validation.
Built with OWON’s modern power regulation technology, the SPE15054 combines high resolution, excellent load and line regulation, and programmable operation in a compact benchtop design. It is ideal for engineers, technicians, and researchers who require accurate voltage and current control for demanding testing tasks.
Key Features
-
Output Voltage: 0 – 150 V
-
Output Current: 0 – 5 A
-
Maximum Output Power: 450 W
-
High precision CV/CC modes for stable voltage or current operation
-
Low ripple and noise for sensitive electronic testing
-
High-resolution digital control for accurate adjustments
-
Programmable output for automated testing and sequencing
-
Bright LCD display showing voltage, current, and power simultaneously
-
Multiple protection functions including OVP, OCP, and OTP
-
Compact laboratory design suitable for bench or rack environments
Professional Laboratory Power Supply
The OWON SPE15054 is designed to meet the needs of professional electronics laboratories. With constant voltage (CV) and constant current (CC) operating modes, the supply automatically switches between modes depending on load conditions, ensuring optimal performance for a wide range of applications.
The high-resolution digital interface allows precise adjustment of voltage and current, making the SPE15054 ideal for circuit design, component testing, battery charging experiments, and device validation.
| Model | SPE15054 | SPE15105 | SPE30054 | SPE30055 | SPE50024 | SPE50025 | |
|---|---|---|---|---|---|---|---|
| Rated Output (0°C~40°C) | Voltage | 0 - 150V | 0 - 150V | 0 - 300V | 0 - 300V | 0 - 500V | 0 - 500V |
| Current | 0 - 5A | 0 - 10A | 0 - 5A | 0 - 5A | 0 - 2A | 0 - 2A | |
| Power | 400W | 500W | 400W | 500W | 400W | 500W | |
| Input Characteristics | Supply Voltage | 100V - 240V | |||||
| Input Frequency | 45 - 65Hz | ||||||
| Input Fuse | 250V, F10A | ||||||
| Regulation (CV) | Load | ≤20mV | ≤20mV | ≤30mV | ≤30mV | ≤200mV | ≤200mV |
| Line | ≤20mV | ≤20mV | ≤30mV | ≤30mV | ≤200mV | ≤200mV | |
| Regulation (CC) | Load | ≤10mA | ≤10mA | ≤10mA | ≤10mA | ≤10mA | ≤10mA |
| Line | ≤10mA | ≤10mA | ≤10mA | ≤10mA | ≤10mA | ≤10mA | |
| Ripple & Noise | Voltage (Vpp) | ≤150mVpp | ≤150mVpp | ≤300mVpp | ≤300mVpp | ≤500mVp-p | ≤500mVp-p |
| Current (rms) | ≤30mA | ≤30mA | ≤30mA | ≤30mA | ≤20mA | ≤20mA | |
| Setting Resolution | 10mV / 1mA | ||||||
| Readback Resolution | 10mV / 1mA | ||||||
| Setting Accuracy | Voltage | ≤0.05%±20mV | ≤0.05%±20mV | ≤0.05%±200mV | ≤0.05%±200mV | ||
| Current | ≤0.05%±20mA | ≤0.05%±20mA | |||||
| Readback Accuracy | Voltage | ≤0.05%±20mV | ≤0.05%±20mV | ≤0.05%±200mV | ≤0.05%±200mV | ||
| Current | ≤0.05%±20mA | ≤0.05%±20mA | |||||
| Transient recovery time (10% - 100% rated load) | ≤5.0ms | ||||||
| OVP | 0 - 155V | 0 - 155V | 0 - 310V | 0 - 310V | 0 - 510V | 0 - 510V | |
| OCP | 0 - 6A | 0 - 11A | 0 - 6A | 0 - 6A | 0 - 3A | 0 - 3A | |
| OTP | 85°C | 85°C | 85°C | 85°C | 85°C | 85°C | |
| Temperature coefficient of output | Voltage | 100ppm/°C | |||||
| Current | 200ppm/°C | ||||||
| Temperature coefficient of readback value | Voltage | 100ppm/°C | |||||
| Current | 200ppm/°C | ||||||
| Display | Display Type | 2.8-inch Color LCD Display (IPS Panel) | |||||
| Resolution | 240 x 320 pixels | ||||||
| Color | 65536 color, TFT | ||||||
| Temperature | Working Temperature: 0°C~40°C; Storage Temperature: -20°C~60°C | ||||||
| Relative Humidity | ≤90%RH; no condensation | ||||||
| Height | 2,000 meters | ||||||
| Cooling | Fan cooling, temperature intelligent speed control | ||||||
| Communication Port | USB, DB9: RS232/RS485 (optional), LAN (optional), compatible with the SCPI communication protocol | ||||||
| Dimension | 82mm(W) x 142mm(H) x 226mm(D) | ||||||
| Weight | Approx. 1.6kg | ||||||
Accessories Included :
1 x 220V Power cord
1 x Quick start guide
1 x Test Leads
1 x USB Cable