OWON CMS101 1000A Smart AC/DC Clamp Meter and Oscilloscope
The OWON CMS101 combines multimeter and oscilloscope functions, offering accurate measurements of AC/DC voltage, current, resistance, and frequency. Key features include a 2.8" LCD, Bluetooth connectivity, CAT IV 600V safety rating, and rechargeable lithium battery for extended use.
The CMS101 is a versatile digital clamp meter featuring dual-functionality as a multimeter and oscilloscope. Ideal for professionals, it offers high-accuracy measurements for voltage, current, resistance, capacitance, and frequency. The device supports Bluetooth connectivity for real-time data monitoring and remote control via a mobile app. Equipped with a 2.8-inch LCD and powered by a rechargeable lithium battery, it ensures a seamless and efficient user experience. Designed for safety and durability, the CMS101 meets CAT III/IV safety standards, making it a reliable tool for any electrical application.
Multimeter Specifications
Function | Range | Accuracy |
---|---|---|
DC Voltage (V) | 20.000mV | ±(0.1%+20dig) |
200.00mV | ±(0.1%+6dig) | |
2.0000V/20.000V/200.00V | ±(0.1%+5dig) | |
1000A | ±(0.15%+5dig) | |
AC Voltage (V) | 200.00mV/ 2.0000V/20.000V/200.00V | ±(0.6%+10dig) |
1000.0V | ±(0.8%+10dig) | |
DC Current (A) | 20.00A | ±(2.0%+10dig) |
200.0A / 1000A | ±(2.0%+5dig) | |
AC Current (A) | 20.00A | ±(3.0%+10dig) |
200.0A / 1000A | ±(2.5%+5dig) | |
Inrush Current (A) | 20.00A | ±(10.0%+10dig) |
200.0A/1000A | ±(10.0%+10dig) | |
Resistance (R) | 200.0Ω | ±(0.8%+10dig) |
2.0000kΩ / 20.000kΩ / 200.00kΩ / 2.0000MΩ | ±(0.3%+5dig) | |
20.000MΩ | ±(0.5%+5dig) | |
100.00MΩ | ±(5%+10dig) | |
Capacitance (F) | 2.000nF | ±(5.0%+10dig) |
20.00nF/ 200.0nF/2.000uF/ 20.00uF/ 200.0uF / 2.000mF/ 20.00mF | ±(3.0%+10dig) | |
Frequency (Hz) | 200.00Hz /2.0000kHz/ 20.000kHz / 200.00kHz / 2.0000MHz / 20.000MHz | ±(0.1%+5dig) |
Duty Cycle | 0.1%-99.9%(Typical: Vrms=1 V, f=100Hz) | ±(1.2%+3dig) |
0.1%-99.9%(≥1 kHz) | ±(2.5%+10dig) |
Oscilloscope Specification
Parameter | Details |
---|---|
Analog bandwidth | 1MHz(Voltage); 1kHz(Current) |
Sample mode | Real-time sample |
Real-time sampling rate | 5.0MSa/S |
Channel | 1 |
Input impedance | ≥10MΩ |
Maximum input voltage | 1000V |
Maximum sample current | 1000A |
Scan speed | 2.5us/div~10S/div |
Time base accuracy | ±(0.01%+0.1div) |
Sensitivity | 30mV/div~500V/div |
Displacement range | ±3 grid |
Sensitivity accuracy | ±(5%+0.2div) |
Measurement value | Rms、Period, Freq、Max、Min、PK-PK、Avg |
Trigger mode | Auto |
Trigger type | Rise、Fall |
Other Specifications
Feature | Details |
---|---|
Battery | Single section 18650 3.7V |
LCD Size | 2.8 inch LCD |
Dimension | 248mm(L) x 94.5mm(W) x 37.8mm(D) |
Bluetooth communication | A smart phone can be used to view the measurement data of the multimeter on the mobile phone side, perform remote control, display data charts, and store the measurement data in CSV format. |
Automatic shutdown | When all functions are not used, the meter will automatically shut down in about 10 minutes. (The default is 10 minutes of automatic shutdown when starting, which can be canceled) |
Display mode | DMM or OSC |
True RMS | ✔ |
Return zero measurement | ✔ |
Input protection | ✔ |
Digital hold | ✔ |
Backlight function | ✔ |
Low battery indication | ✔ |